1600x1200
12800x800
| The M72 LAW in extended position | |
| Type | Anti-tank rocket launcher |
|---|---|
| Place of origin | United States |
| Production history | |
| Designer | FA Spinale, CB Weeks and PV Choate |
| Designed | Patent filed 1963 |
| Manufacturer | Talley Industries and under license by Raufoss Ammunisjonsfabrikker A/S, Norway, under license by MKEK |
| Unit cost | 670 € or $1,045US (Converted) |
| Specifications | |
| Weight | 2.5 kg |
| Length | less than 1 m |
| Caliber | 66 mm |
| Muzzle velocity | 145 m/s |
| Effective range | 200m |
| Detonation mechanism | point-initiated, base-detonated |
| Makarov pistol | |
| Type | Semi-automatic pistol |
|---|---|
| Place of origin | Soviet Union |
| Service history | |
| In service | 1951-present |
| Used by | See Users |
| Wars | Soviet war in Afghanistan, Vietnam War |
| Production history | |
| Designer | Nikolay Makarov |
| Manufacturer | Izhevsk Mechanical Plant (USSR/Russia), Ernst Thaelmann / Simson (Suhl) (Germany), Arsenal (Bulgaria), Norinco (China) |
| Specifications | |
| Weight | 730 g (26 oz) |
| Length | 161.5 mm (6.34 in) |
| Barrel length | 93.5 mm (3.83 in) |
| Width | 29.4 mm (1.16 in) |
| | |
| Cartridge | 9x18mm Makarov |
| Action | Blowback |
| Muzzle velocity | 315 m/s (1,033 ft/s) |
| Effective range | 50 m (54.7 yd) |
| Feed system | 8-round detachable box magazine (10- and 12-round available on some special Russian tops) |
| Sights | Blade front, notch rear (drift adjustable) |
| An early "third generation" Glock 17 | |
| Type | Semi-automatic pistol |
|---|---|
| Place of origin | Austria |
| Service history | |
| In service | 1982–present |
| Used by | See Users |
| Production history | |
| Designer | Gaston Glock |
| Designed | 1979–1982 |
| Manufacturer | Glock Ges.m.b.H. |
| Produced | 1982–present |
| Number built | 2,500,000 |
| Variants | See Variants |
| Specifications | |
| Cartridge |
|
| Action | Short recoil, locked breech, tilting barrel (straight blowback for .380 ACP variants) |
| Muzzle velocity | 375 m/s (1,230 ft/s) (Glock 17, Glock 17C, Glock 18, Glock 18C) |
| Effective range | 50 m (55 yd) (Glock 17, Glock 17C, Glock 18, Glock 18C) |
| Feed system | Box magazine, see Variants for capacities |
| Sights | Fixed, adjustable and Tritium-illuminated handgun night sights |
| Heckler & Koch USP | |
| Type | Pistol |
|---|---|
| Place of origin | Germany |
| Production history | |
| Designer | Helmut Weldle |
| Designed | 1989–1992 |
| Manufacturer | Heckler & Koch |
| Produced | 1993–present |
| Variants | See Variants:
|
| Specifications | |
| Weight | Without magazine:
|
| Length |
|
| Barrel length |
|
| Cartridge |
|
| Action | Short recoil, DA/SA, DA/DAO |
| Rate of fire | Semi-automatic |
| Effective range | 50 m (9x19mm Parabellum), 30 m (.45 ACP) |
| Feed system | Detachable box magazine; capacities: USP:
|
| Sights |
|